| Botafogo Sao Paulo | VS
|
Brasileiro Serie A 2026 00:00 | Brasileiro Serie A 2026 |
| Nacional Asuncion Cerro Porteno | VS
|
Division de Honor, Clausura 2026 00:15 | Division de Honor, Clausura 2026 |
| Santos Gremio | VS
|
Brasileiro Serie A 2026 01:00 | Brasileiro Serie A 2026 |
| Boca Juniors De Cali Deportes Quindio | VS
|
Torneo DIMAYOR 2026 01:30 | Torneo DIMAYOR 2026 |
| St. Louis City SC LAFC | VS
|
MLS 2026 02:00 | MLS 2026 |
| Portmore United Racing United FC | VS
|
Premier League 02:00 | Premier League |
| Alajuelense Cartagines | VS
|
Primera Division 03:00 | Primera Division |
| FK Fratria Yantra Gabrovo | VS
|
Vtora Liga 17:00 | Vtora Liga |
| Juve Stabia Catanzaro | VS
|
Serie B 19:00 | Serie B |
| Benevento Empoli | VS
|
Serie B 20:00 | Serie B |
| Cesena Ascoli | VS
|
Serie B 20:00 | Serie B |
| Virtus Entella Verona | VS
|
Serie B 20:00 | Serie B |
| Vicenza Carrarese | VS
|
Serie B 20:00 | Serie B |
| Palermo Sudtirol | VS
|
Serie B 20:00 | Serie B |
| Hibernian Dundee | VS
|
Premiership 20:45 | Premiership |
| Blackpool Leicester | VS
|
League One 20:45 | League One |
| Bradford Barnsley | VS
|
League One 20:45 | League One |
| Stevenage Sheff Wed | VS
|
League One 20:45 | League One |
| AFC Fylde Halifax | VS
|
National League 20:45 | National League |
| Altrincham Wealdstone | VS
|
National League 20:45 | National League |
| Boston Utd Barrow | VS
|
National League 20:45 | National League |
| Carlisle Tamworth | VS
|
National League 20:45 | National League |
| Eastleigh Yeovil | VS
|
National League 20:45 | National League |
| Forest Green Southend | VS
|
National League 20:45 | National League |
| Hornchurch FC Sutton Utd | VS
|
National League 20:45 | National League |
| Scunthorpe Gateshead | VS
|
National League 20:45 | National League |
| Crawley Town Barnet | VS
|
League Two 20:45 | League Two |
| Port Vale Northampton | VS
|
League Two 20:45 | League Two |
| Bristol City Wrexham | VS
|
Championship 20:45 | Championship |
| Cardiff Preston | VS
|
Championship 20:45 | Championship |
| Charlton Lincoln City | VS
|
Championship 20:45 | Championship |
| Middlesbrough Swansea | VS
|
Championship 20:45 | Championship |
| Norwich QPR | VS
|
Championship 20:45 | Championship |
| Portsmouth West Ham | VS
|
Championship 20:45 | Championship |
| Sheff Utd Southampton | VS
|
Championship 20:45 | Championship |
| Woking Worthing | VS
|
National League 20:45 | National League |
| Bromley Wycombe | VS
|
League One 20:45 | League One |
| Cray Wanderers Wingate & Finchley | VS
|
Isthmian League, Pr. Div 20:45 | Isthmian League, Pr. Div |
| Eastbourne Borough Aveley | VS
|
Isthmian League, Pr. Div 20:45 | Isthmian League, Pr. Div |
| Leatherhead Ramsgate | VS
|
Isthmian League, Pr. Div 20:45 | Isthmian League, Pr. Div |
| Anstey Nomads Redditch | VS
|
Southern League Premier Central 20:45 | Southern League Premier Central |
| Halesowen Stourbridge | VS
|
Southern League Premier Central 20:45 | Southern League Premier Central |
| Hitchin Worcester City | VS
|
Southern League Premier Central 20:45 | Southern League Premier Central |
| Basingstoke Sholing | VS
|
Southern League Premier South 20:45 | Southern League Premier South |
| Chippenham Town Havant and W | VS
|
Southern League Premier South 20:45 | Southern League Premier South |
| Malvern Town Hanworth Villa | VS
|
Southern League Premier South 20:45 | Southern League Premier South |
| Yate Town Evesham United | VS
|
Southern League Premier South 20:45 | Southern League Premier South |
| Leek Town Gainsborough | VS
|
Northern Premier League Premier 20:45 | Northern Premier League Premier |
| Peterborough Sports Alvechurch | VS
|
Southern League Premier Central 20:45 | Southern League Premier Central |
| AFC Telford Buxton | VS
|
National League North 20:45 | National League North |
| Brackley Hereford | VS
|
National League North 20:45 | National League North |
| Chorley Hebburn Town | VS
|
National League North 20:45 | National League North |
| Darlington Southport | VS
|
National League North 20:45 | National League North |
| Harborough Town Chester | VS
|
National League North 20:45 | National League North |
| Hednesford Oxford City | VS
|
National League North 20:45 | National League North |
| Kings Lynn Town Radcliffe FC | VS
|
National League North 20:45 | National League North |
| Macclesfield FC Morecambe | VS
|
National League North 20:45 | National League North |
| Marine Spennymoor Town | VS
|
National League North 20:45 | National League North |
| Merthyr Town Bedford Town | VS
|
National League North 20:45 | National League North |
| Scarborough Athletic Spalding Utd | VS
|
National League North 20:45 | National League North |
| South Shields Worksop Town | VS
|
National League North 20:45 | National League North |
| Dag & Red Tonbridge Angels | VS
|
National League South 20:45 | National League South |
| Ebbsfleet United Billericay | VS
|
National League South 20:45 | National League South |
| Farnham Town Maidenhead Utd | VS
|
National League South 20:45 | National League South |
| Hampton & Richmond Dover | VS
|
National League South 20:45 | National League South |
| Horsham Truro City | VS
|
National League South 20:45 | National League South |
| Salisbury AFC Totton | VS
|
National League South 20:45 | National League South |
| Slough Farnborough | VS
|
National League South 20:45 | National League South |
| Torquay Chesham | VS
|
National League South 20:45 | National League South |
| Weston Super Mare Walton & Hersham | VS
|
National League South 20:45 | National League South |
| Leighton Town Racing Club Warwick | VS
|
Southern League Premier Central 20:45 | Southern League Premier Central |
| Bracknell Town Berkhamsted | VS
|
Southern League Premier South 20:45 | Southern League Premier South |
| Rangers Aberdeen | VS
|
Premiership 21:00 | Premiership |
| Wolverhampton Derby | VS
|
Championship 21:00 | Championship |
| Nacional De Football (W) Penarol (W) | VS
|
Primera Division, Women 2026 21:30 | Primera Division, Women 2026 |
| Chapecoense Palmeiras | VS
|
Brasileiro Serie A 2026 22:00 | Brasileiro Serie A 2026 |
